Taxis in Alcudia
Taxi prices in Alcudia for 2011:
|
Alcudia |
Puerto
Alcudia
|
Puerto
Comercial |
Ciudad
Blanca
|
Bellevue | Eden |
| Puerto Pollensa Market (Wednesday) | 12,20 | 14,50 | 16,50 | 16,00 | 15,50 | 16,50 |
| Cala Sant Vicens | 20,50 | 23,50 | 26,00 | 23,50 | 22,50 | 24,50 |
| Can Picafort | 17,00 | 15,50 | 17,50 | 13,00 | 13,50 | 12,50 |
| Alcudia Pins | 13,00 | 11,50 | 14,00 | 9,00 | 9,50 | 8,00 |
| Playas de Muro | 8,00 | 7,80 | 10,50 | 5,50 | 7,50 | 5,50 |
| Eden | 6,50 | 7,00 | 9,50 | 5,00 | 5,50 | — |
| Ciudad Blanca | 5,50 | 5,00 | 7,50 | — | 3,50 | 4,50 |
| Bellevue | 6,50 | 6,00 | 8,50 | 3,50 | — | 5,50 |
| Puerto Alcudia | 5,00 | — | 4,00 | 4,50 | 5,50 | 6,50 |
| Aucanada | 6,50 | 6,00 | 4,00 | 7,50 | 7,50 | 10,50 |
| Alcudia Market (Tuesday / Sunday) | — | 5,20 | 5,90 | 5,50 | 6,40 | 7,20 |
| La Victoria | 10,50 | 12,50 | 13,00 | 13,00 | 13,50 | 14,50 |
| Inca Market (Thursday) | 30,00 | 30,50 | 32,00 | 31,00 | 31,00 | 33,00 |
| Airport | 65,00 | 67,00 | 69,00 | 68,00 | 68,00 | 70,50 |
| Palma Center | 59,00 | 60,00 | 62,00 | 60,50 | 59,00 | 61,50 |
| Magaluf | 74,00 | 75,00 | 77,00 | 76,00 | 75,50 | 77,50 |
| Arenal | 70,00 | 71,50 | 73,00 | 73,00 | 72,50 | 74,50 |

