Taxis in Alcudia

 

Taxi prices in Alcudia for 2011:

Alcudia
Puerto
Alcudia
Puerto

Comercial

Ciudad
Blanca
Bellevue Eden
Puerto Pollensa Market (Wednesday) 12,20 14,50 16,50 16,00 15,50 16,50
Cala Sant Vicens 20,50 23,50 26,00 23,50 22,50 24,50
Can Picafort 17,00 15,50 17,50 13,00 13,50 12,50
Alcudia Pins 13,00 11,50 14,00 9,00 9,50 8,00
Playas de Muro 8,00 7,80 10,50 5,50 7,50 5,50
Eden 6,50 7,00 9,50 5,00 5,50
Ciudad Blanca 5,50 5,00 7,50 3,50 4,50
Bellevue 6,50 6,00 8,50 3,50 5,50
Puerto Alcudia 5,00 4,00 4,50 5,50 6,50
Aucanada 6,50 6,00 4,00 7,50 7,50 10,50
Alcudia Market (Tuesday / Sunday) 5,20 5,90 5,50 6,40 7,20
La Victoria 10,50 12,50 13,00 13,00 13,50 14,50
Inca Market (Thursday) 30,00 30,50 32,00 31,00 31,00 33,00
Airport 65,00 67,00 69,00 68,00 68,00 70,50
Palma Center 59,00 60,00 62,00 60,50 59,00 61,50
Magaluf 74,00 75,00 77,00 76,00 75,50 77,50
Arenal 70,00 71,50 73,00 73,00 72,50 74,50

 

Alcudia
Puerto
Alcudia
Puerto

Comercial

Ciudad
Blanca
Bellevue Eden
Puerto Pollensa Market (Wednesday) 14,00 16,00 18,00 17,50 17,00 18,00
Cala Sant Vicens 23,00 26,50 28,00 26,50 24,00 26,00
Can Picafort 18,00 16,50 19,00 15,00 15,00 14,00
Alcudia Pins 14,00 12,00 16,00 10,00 10,50 10,00
Playas de Muro 9,50 9,00 11,00 6,00 9,00 7,00
Eden 7,00 7,50 10,50 5,50 6,50
Ciudad Blanca 6,00 5,50 8,50 4,50 5,50
Bellevue 7,00 6,50 9,50 4,00 6,00
Puerto Alcudia 5,50 5,00 5,00 6,50 7,50
Aucanada 7,00 6,50 5,00 8,50 9,50 12,50
Alcudia Market (Tuesday / Sunday) 5,50 7,00 6,00 7,00 8,50
La Victoria 11,50 13,50 14,50 14,50 15,50 16,50
Inca Market (Thursday) 33,00 34,50 36,00 35,00 36,00 37,00
Airport 75,00 77,00 79,00 78,00 79,00 82,50
Palma Center 67,00 69,00 70,00 70,50 66,00 68,50
Magaluf 86,00 87,00 88,00 85,00 83,50 86,50
Arenal 84,00 85,00 86,00 85,00 84,50 85,50
Print Friendly, PDF & Email